Roster | ||||||||||
Position | ID | Ma | St | Ag | Av | Skills | Normal | Double | Price | Max. qty |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
Lineman | 50 | 6 | 3 | 4 | 7 | GA | SP | 60k | 16 | |
Thrower | 51 | 6 | 3 | 4 | 7 | Pass | GAP | S | 70k | 2 |
Catcher | 52 | 8 | 3 | 4 | 7 | Catch, Nerves of Steel | GA | SP | 100k | 4 |
Blitzer | 53 | 7 | 3 | 4 | 8 | Block, Side Step | GA | SP | 110k | 2 |
|
||||||||||
Sorted against: +cost, +position
|
Team standings [?] | ||||||||||||||||||||||||||
# | Name | Coach | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Blazing Sun Relics (TM) | Gharbad | 1640k | 10 | 2 | 5 | 17 | 64.71 | 5 | 1 | 3 | 33 | 19 | 33 | 44 | 1 | 18 | 13 | 5 | 0 | 20 | 49 | -29 | 0 | 0 | 249.46 |
2 | Just Saiyan | mikejameskb | 1240k | 2 | 1 | 3 | 6 | 41.67 | 2 | 1 | 3 | 12 | 11 | 12 | 19 | 0 | 7 | 4 | 2 | 1 | 9 | 14 | -5 | 0 | 0 | 195.26 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|