Name | Aliza. (#1) |
Position | Thrower |
Team | Blazing Sun Relics (TM) |
Bought | 2019-03-03 23:20:42 |
Status | None |
Value | 110k |
SPP/extra | 18/0 |
Wanted | No |
In HoF | No |
Played | 6 |
W/L/D | 4/1/1 |
Vis. stats | View |
Ma | 6 |
St | 3 |
Ag | 4 |
Av | 7 |
Skills | Pass, Leader, Block |
Injuries | None |
Cp | 6 |
Td | 0 |
Int | 0 |
BH/SI/Ki | 1/0/0 |
Cas | 1 |
MVP | 2 |
Seasons Played: 2018-19
Type | Tournament | Opponent | Td | Ki | Score | Result | Match |
Recent matches | |||||||||
Date played | League | Tournament | Round | Home | Away | Gate | Score | Result | Match |
Thu Nov 21 2019 23:32 | SNBBL | 2019-20 Regular Season | Round 5 | Muddy Water Wart Boys (ken.p.pike) | Blazing Sun Relics (TM) (Gharbad) | 17k | 1—2 | View | |
Mon Nov 11 2019 0:10 | SNBBL | 2019-20 Regular Season | Round 4 | Ulthuan Ospreys (joesafire) | Blazing Sun Relics (TM) (Gharbad) | 22k | 0—5 | View | |
Sat Oct 26 2019 19:12 | SNBBL | 2019-20 Regular Season | Round 3 | Ostland Sentinels (Slyde) | Blazing Sun Relics (TM) (Gharbad) | 26k | 2—2 | View | |
Sun Oct 6 2019 21:21 | SNBBL | 2019-20 Regular Season | Round 2 | Blazing Sun Relics (TM) (Gharbad) | Skull Breakerz (mnhal_98) | 25k | 2—0 | View | |
Sat Sep 21 2019 18:04 | SNBBL | 2019-20 Regular Season | Round 1 | Dat's Dems (Kanuk) | Blazing Sun Relics (TM) (Gharbad) | 0k | 1—3 | View | |
Sun Mar 10 2019 14:09 | SNBBL | 2018-19 Finals | Quarter-finals | Ostland Sentinels (Slyde) | Blazing Sun Relics (TM) (Gharbad) | 23k | 2—0 | View | |
|
|||||||||
Page 1
Sorted against: -date played
|
Injuries | Tournament | Opponent | MVP | Cp | Td | Int | Cas | Score | Result | Date played | Match |