Name | Thudd (#15) |
Position | Troll |
Team | Da Dank Dirty Denizens |
Bought | 2017-06-06 11:05:45 |
Status | None |
Value | 200k |
SPP/extra | 59/0 |
Wanted | No |
In HoF | No |
Played | 30 |
W/L/D | 10/13/7 |
Vis. stats | View |
Ma | 5 |
St | 5 |
Ag | 1 |
Av | 9 |
Skills | Loner, Always Hungry, Mighty Blow, Really Stupid, Regeneration, Throw Team-Mate, Guard, Break Tackle, Claw, +1 Ma |
Injuries | None |
Cp | 0 |
Td | 1 |
Int | 0 |
BH/SI/Ki | 10/7/1 |
Cas | 18 |
MVP | 4 |
Seasons Played: 2017-18, 2018-19
Injuries | Tournament | Opponent | MVP | Cp | Td | Int | Cas | Score | Result | Date played | Match |