Name | Douza (#12) |
Position | Skink Runner |
Team | It's... Them! |
Bought | 2018-01-24 21:03:16 |
Status | None |
Value | 130k |
SPP/extra | 32/0 |
Wanted | Yes |
In HoF | No |
Played | 16 |
W/L/D | 12/1/3 |
Vis. stats | View |
Ma | 8 |
St | 2 |
Ag | 3 |
Av | 7 |
Skills | Dodge, Stunty, Sprint, Sure Feet, Block |
Injuries | None |
Cp | 0 |
Td | 9 |
Int | 0 |
BH/SI/Ki | 0/0/0 |
Cas | 0 |
MVP | 1 |
--Empty body--