Chickenwings Championship Party Bouncer Squad Roster
# | Name | Position | MA | ST | AG | PA | AV | Skills & Traits | Injuries | Value |
2 | Jean's Stuntdouble | Troll Slayer | 5 | 3 | 4+ | - | 9+ | Block, Dauntless, Frenzy*, Thick Skull | | 95,000 |
3 | Claude's Stuntdouble | Troll Slayer | 5 | 3 | 4+ | - | 9+ | Block, Dauntless, Frenzy*, Thick Skull | | 95,000 |
4 | Jean's Private Security Guard | Blitzer | 5 | 3 | 3+ | 4+ | 10+ | Block, Thick Skull | | 80,000 |
5 | Claude's Private Security Guard | Blitzer | 5 | 3 | 3+ | 4+ | 10+ | Block, Thick Skull | | 80,000 |
7 | Fun Ball | Deathroller | 4 | 7 | 5+ | - | 11+ | Break Tackle, Dirty Player (+2), Juggernaut, Loner (5+)*, Mighty Blow (+1), No Hands*, Secret Weapon*, Stand Firm | | 170,000 |
Row Colour Legend:
Miss Next Game (MNG) |
Journeyman |
Used Journeyman |
Temporarily Retired (TR) |
Team Information |
Coach: | Chuky |
Race: | Dwarf |
Treasury: | 480,000 |
Dedicated Fans: | 1 |
Team Value: | 520 |
Current Team Value: | 520 |
Re-rolls: | 0 |
Assistant Coaches: | 0 |
Cheerleaders: | 0 |
Apothecary: | No |
State: | Ready |
Recent Matches
Date Played | Season | Tournament | Round | Opponent | Score | Result | Match |