D'Oak
Player Profile |
Name: | D'Oak (#7) |
Team: | East Moot Tater Skins |
Race: | Halfling |
Position: | Altern Forest Treeman |
Hired: | 2020-12-19 |
Status: | Active |
|
MA: | 2 |
ST: | 6 |
AG: | 5+ |
PA: | 5+ |
AV: | 11+ |
Skills: | Mighty Blow (+1), Stand Firm, Strong Arm, Take Root*, Thick Skull, Throw Team-mate, Timmm-ber! |
Injuries: | |
Value: | 120,000 |
Career Stats |
Games Played: | 2 |
Passing Completions: | 0 |
Throwing Completions: | 1 |
Touch Downs: | 0 |
Deflections: | 0 |
Interceptions: | 0 |
Casualties (BH): | 1 |
Casualties (SI): | 0 |
Casualties (KI): | 0 |
MVP Awards: | 1 |
Extra SPP: | 0 |
|
Earned SPP: | 7 |
Spent SPP: | 0 |
Remaining SPP: | 7 |
Advancements |
Level | Skill | SPP Cost | GP Value |